You are here: PriusChat Forums


Go Back   PriusChat Forums > Gen III (2010+) Toyota Prius Forums > Gen III 2010 Prius Fuel Economy > Actual MPG by Terrain Type
Connect with Facebook



PriusChat Forums

View Poll Results: What average MPG do you get for a given terrain type?
Mostly Flat: <35 0 0%
Mostly Flat: 35-39 0 0%
Mostly Flat: 40-44 2 4.65%
Mostly Flat: 45-49 1 2.33%
Mostly Flat: 50-54 12 27.91%
Mostly Flat: 55-59 5 11.63%
Mostly Flat: 60-64 3 6.98%
Mostly Flat: 65+ 0 0%
Mostly Hilly: <35 0 0%
Mostly Hilly: 35-39 0 0%
Mostly Hilly: 40-44 2 4.65%
Mostly Hilly: 45-49 12 27.91%
Mostly Hilly: 50-54 7 16.28%
Mostly Hilly: 55-59 3 6.98%
Mostly Hilly: 60-64 1 2.33%
Mostly Hilly: 65+ 1 2.33%
Mostly Mountainous: <35 1 2.33%
Mostly Mountainous: 35-39 0 0%
Mostly Mountainous: 40-44 2 4.65%
Mostly Mountainous: 45-49 2 4.65%
Mostly Mountainous: 50-54 0 0%
Mostly Mountainous: 55-59 0 0%
Mostly Mountainous: 60-64 0 0%
Mostly Mountainous: 65+ 0 0%
Multiple Choice Poll. Voters: 43.


All times are GMT -4. The time now is 02:40 PM.


Powered by vBulletin®
Copyright ©2000 - 2010, Jelsoft Enterprises Ltd.
Content Relevant URLs by vBSEO 3.3.2