|  | nerfer | | 21 | 2,787 |
|  | Jerry W |
02-09-2012 10:57 PM
by ukr2 | 37 | 12,312 |
|  | efusco | | 12 | 4,937 |
|  | Danny | | 12 | 2,609 |
|  | Danny |
06-17-2008 10:42 PM
by Danny | 14 | 2,894 |
|  | efusco | | 0 | 5,625 |
|  | Wolfman |
03-16-2004 10:19 AM
by Danny | 1 | 4,072 |
| |
|  | paycee | | 0 | 154 |
|  | Danny | | 5 | 546 |
|  | TonyPSchaefer | | 59 | 3,594 |
|  | ES44AC | | 0 | 110 |
|  | ES44AC | | 1 | 171 |
|  | Rokeby | | 6 | 253 |
|  | paycee | | 11 | 323 |
|  | RĒzĒ |
05-05-2012 01:00 AM
by RĒzĒ | 3 | 217 |
|  | planetjeff | | 7 | 410 |
|  | wesayso | | 6 | 361 |
|  | cwerdna | | 7 | 354 |
|  | Politburo | | 12 | 594 |
|  | Rebound | | 9 | 1,036 |
|  | friendly_jacek | | 10 | 654 |
|  | 9G-man | | 9 | 302 |
|  | cwerdna | | 7 | 421 |
|  | Panthera | | 2 | 186 |
|  | Chazz8 | | 8 | 500 |
|  | RĒzĒ |
03-26-2012 03:39 PM
by RĒzĒ | 0 | 146 |
|  | krazypriuslady | | 6 | 361 |