|  | Danny | | 7 | 216 |
|  | nerfer | | 15 | 432 |
|  | Danny |
06-17-2008 10:42 PM
by Danny | 14 | 960 |
|  | Danny | | 25 | 620 |
|  | Jerry W | | 36 | 8,976 |
|  | jbarnhart | | 12 | 2,131 |
|  | efusco | | 7 | 2,846 |
|  | efusco | | 0 | 2,558 |
|  | Wolfman |
03-16-2004 10:19 AM
by Danny | 1 | 3,135 |
| |
|  | Danny | | 3 | 252 |
|  | Sheepdog | | 2 | 69 |
|  | lefat1 | | 5 | 147 |
|  | efusco |
07-16-2008 12:26 AM
by gak27 | 7 | 725 |
|  | hschuck | | 10 | 263 |
|  | JimboK | | 4 | 84 |
|  | qbee42 | | 3 | 97 |
| | didnotwantaprius | - | - | - |
|  | Danny | | 25 | 515 |
|  | Bill Merchant | | 9 | 202 |
|  | Froley1 | | 5 | 120 |
|  | YoDaddyAlex | | 7 | 150 |
|  | Sheepdog | | 42 | 1,521 |
|  | darelldd | | 28 | 475 |
|  | TonyPSchaefer | | 37 | 2,349 |
|  | patsparks | | 6 | 77 |
|  | cwerdna |
06-30-2008 09:36 AM
by Danny | 1 | 92 |
|  | Neicy | | 2 | 90 |
|  | bbald123 | | 0 | 77 |
|  | taggart | | 3 | 104 |