1. Attachments are working again! Check out this thread for more details and to report any other bugs.

HV ECU from Auto Enginuity

Discussion in 'Generation 1 Prius Discussion' started by bwilson4web, Apr 17, 2010.

  1. bwilson4web

    bwilson4web BMW i3 and Model 3

    Joined:
    Nov 25, 2005
    27,375
    15,513
    0
    Location:
    Huntsville AL
    Vehicle:
    2018 Tesla Model 3
    Model:
    Prime Plus


    I'm getting mixed results from AE while trying to baseline system performance. It appears to be modal software without feedback of the current state. It also acts like there are race conditions between the user interface and software operation. Regardless, this is a first listing from our 2003 Prius and some of these values are obviously wrong:

    Column 1 Column 2 Column 3 Column 4
    0 Master Cylinder Control Torque (Nm) (-512.00 - 508.00) 508 508 508
    1 Engine Speed (RPM) (0 - 8000) 1280 1280 1280
    2 Target Engine Revolution (RPM) (0 - 8000) 0 0 0
    3 Request Power (W) (0 - 45000) 0 0 0
    4 Generator - MG1 Revolution (Nm) (-16384 - 16383) 2304 2304 2304
    5 Generator - MG1 Torque (Nm) (-500.00 - 500.01) 296 320 500.01
    6 Regenerative Brake Torque (Nm) (0 - 160) 126 126 126
    7 Request Regen. Brake Torque (Nm) (0 - 160) 0 160 160
    8 Motor - MG2 Revolution (RPM) (-16384 - 16383) 0 0 0
    9 Motor - MG2 Torque (Nm) (-512.00 - 508.00) 0 0 0
    10 Generator Current V (A) (-250.00 - 250.01) 0.98 250.01 0.49
    11 Generator Current W (A) (-250.00 - 250.01) 0 250.01 250.01
    12 Motor Current V (A) (-750.00 - 750.01) 0 0 0
    13 Motor Current W (A) (-750.00 - 750.01) 0 0 0
    14 Motor Temperature - MG1 (C) (-50 - 205) 42 42 42
    15 Motor Temperature - MG2 (C) (-50 - 205) 37 -29 -29
    16 Inverter Temperature - MG1 (C) (-50 - 205) -50 -50 -50
    17 Inverter Temperature - MG2 (C) (-50 - 205) 0 -50 -50
    18 Drive Situation ID (#) (0 - 6) 6 6 6
    19 Discharge Req. to Adjust SOC (W) (-20480 - 20480) 3520 3520 0
    20 WOUT Control Power (W) (0 - 40800) 40800 40800 40800
    21 WIN Control Power (W) (-40800 - 0) 0 0 0
    22 SOC (%) (0.00 - 100.00) 0 0 0
    23 Auxiliary Battery Voltage (V) (0.00 - 20.00) 13.8 13.8 13.8
    24 Vehicle Speed (kph) (-256 - 255) 0 0 255
    25 Battery Cell Temperature Max (C) (-128 - 127) 42 42 42
    26 Battery Cell Temperature Min (C) (-128 - 127) 33 33 33
    27 Acceleration Sensor Main (V) (0.00 - 5.00) 3.31 3.31 3.31
    28 Acceleration Sensor Sub (V) (0.00 - 5.00) 3.76 3.76 4.39
    29 Shift Sensor 1 (State) (0 - 255) 1 1 1
    30 Shift Sensor 2 (V) (0.00 - 5.00) 5 5 5
    31 Power Resource IB (A) (-256 - 254) 0 0 1
    32 Power Resource VM (V) (0 - 510) 2 2 2
    33 High Voltage (Bit) (0 - 1) 0 0 0
    34 High Currency (Bit) (0 - 1) 1 1 1
    35 MG2 Overload (Bit) (0 - 1) 1 1 1
    36 MG1 Overload (Bit) (0 - 1) 1 1 1
    37 Battery Full (Bit) (0 - 1) 1 1 1
    38 Charge Regulation (Bit) (0 - 1) 1 1 1
    39 Regenerative Brake Ineffective (Bit) (0 - 1) 1 1 1
    40 Battery Low (Bit) (0 - 1) 0 0 0
    41 Discharge Inhibit (Bit) (0 - 1) 0 0 0
    42 Leave N Range (Bit) (0 - 1) 0 0 0
    43 Battery High Voltage (Bit) (0 - 1) 0 0 0
    44 Overload (Bit) (0 - 1) 0 0 0
    45 High Temperature (Bit) (0 - 1) 0 0 0
    46 Driving Pattern 3 (Mask) (0 - 4) 0 0 0
    47 Driving Pattern 2 (Mask) (0 - 4) 0 0 0
    48 Driving Pattern 1 (Mask) (0 - 4) 0 0 0
    49 Loading Condition (Bit) (0 - 1) 0 0 0
    50 Rapid Speed Change (Bit) (0 - 1) 0 0 0
    51 STP Circuit Short (Bit) (0 - 1) 0 0 0
    52 STP Circuit Malfunction (Bit) (0 - 1) 0 0 0
    53 Acceleration Tentative Trouble (Bit) (0 - 1) 0 0 0
    54 Com Malfunction HV-Brake (Bit) (0 - 1) 0 0 0
    55 ILK Operation (Bit) (0 - 1) 0 0 0
    56 Fuel Shortage (Bit) (0 - 1) 0 0 0
    57 Engine Warming Up Request (Bit) (0 - 1) 1 1 1
    58 Aircon Request (Bit) (0 - 1) 1 1 1
    59 Engine Stop Inhibition (Bit) (0 - 1) 1 1 1
    60 HCAC OBD Request (Bit) (0 - 1) 1 1 1
    61 Main Battery Charging Request (Bit) (0 - 1) 1 1 1
    62 Idling Request (Bit) (0 - 1) 1 1 1
    63 Engine Stop Request (Bit) (0 - 1) 1 1 1
    64 Too High Output Voltage (Bit) (0 - 1) 0 0 0
    65 Too Low Input Voltage (Bit) (0 - 1) 0 0 0
    66 Too High Input Voltage (Bit) (0 - 1) 0 0 0
    67 Overheat Protection (Bit) (0 - 1) 0 0 0
    68 NODD Hanching (Bit) (0 - 1) 0 0 0
    69 NODD Voltage Short (Bit) (0 - 1) 0 0 0
    70 Output Inhibition (Bit) (0 - 1) 0 0 0
    71 NODD Ratch (Bit) (0 - 1) 0 0 0
    72 XTEST Switch Signal (Bit) (0 - 1) 0 0 0
    73 ECU Type (Bit) (0 - 1) 0 1 1

    Bob Wilson
     
  2. linuxpenguin

    linuxpenguin Active Member

    Joined:
    Mar 6, 2007
    352
    182
    4
    Vehicle:
    2005 Prius
    Hi Bob,

    I know autoenginuity has some...bugs...with their software. I observed similar results with other vehicles that clearly weren't right (EG: battery pack voltages in the 80F range when the ambient air temperature was 4F and the car had been sitting for awhile, or consistent current draw of 5.4 A during regen and heavy acceleration).

    I put in a few inquiries and bug reports but all I got was "It works here, the problem must be on your end. But we'll put in an official inquiry if it makes you feel better". They never followed up...I have a slightly older version of the hardware that I bought on ebay, but they told me that they still tested that hardware and it was suppose to work fine.

    I would take the values you get from autoenginuity with a grain of salt and make sure they are correct before using it to establish patterns--just my 2 cents :).

    Andrew
     
    1 person likes this.
  3. bwilson4web

    bwilson4web BMW i3 and Model 3

    Joined:
    Nov 25, 2005
    27,375
    15,513
    0
    Location:
    Huntsville AL
    Vehicle:
    2018 Tesla Model 3
    Model:
    Prime Plus
    I agree! For example, just getting it to connect to our NHW11 in a way that doesn't induce faults and reliably gathers data is still a mystery. Some of the data values I'm seeing, especially MG1 torque, are really catty wompus.

    I'm posting these initial "healthy" tables for Derk who is working on a broke NHW11 and someone I've rented a Graham miniscanner who is interested in their traction battery health. As we figure out how to operate AE to get dependable results combined with gathering more data and analysis, it will be easier to file a trouble ticket that helps them 'fix it.' <grins>

    Lessons learned

    Loading the data into a spreadsheet helps but it is much easier to understand if the data is cut and transpose pasted into a second sheet. This puts all of the data labels in the first column and subsequent data values on each row. I then take out all but the first time-stamp. The resulting table is much easier to analyze.

    Bob Wilson
     
  4. hobbit

    hobbit Senior Member

    Joined:
    Mar 23, 2005
    4,089
    468
    0
    Location:
    Bahstahn
    Vehicle:
    2004 Prius
    Model:
    N/A
    When you ask AE to retrieve that much stuff at once, it generally
    chokes. Since each thing is asked for individually over what's
    a fairly slow interface, it also takes forever to get a complete
    update. This is partially AE's fault and partially Toyota's.
    .
    Sometimes disconnecting and reconnecting produces more stable
    results, and every pro auto tech is aware of that...
    .
    _H*
     
    1 person likes this.
  5. bwilson4web

    bwilson4web BMW i3 and Model 3

    Joined:
    Nov 25, 2005
    27,375
    15,513
    0
    Location:
    Huntsville AL
    Vehicle:
    2018 Tesla Model 3
    Model:
    Prime Plus
    Yet that isn't in the owner's manual. Thanks, maybe we'll have saved others from rediscovery of what should be standard operating practice.

    Bob Wilson
     
  6. jk450

    jk450 New Member

    Joined:
    May 11, 2005
    596
    54
    0
    Is this the same Autoenginuity that you have recommended to forum members in the past?
     
  7. bwilson4web

    bwilson4web BMW i3 and Model 3

    Joined:
    Nov 25, 2005
    27,375
    15,513
    0
    Location:
    Huntsville AL
    Vehicle:
    2018 Tesla Model 3
    Model:
    Prime Plus
    "Get some skin in the game" and buy your own. It'll run just under $400, not counting a laptop, and then you can share your experiences with it. At least two others have and use it and TomFreed made some of the first, impressive reports.

    Heck, for that matter, buy your own NHW11 and join the party. They aren't very expensive and you'll have a chance to gain practical experience.

    Bob Wilson
     
  8. jk450

    jk450 New Member

    Joined:
    May 11, 2005
    596
    54
    0
    Is that a "yes"?