1. Attachments are working again! Check out this thread for more details and to report any other bugs.

MyVolt.COM website is getting some life back in it

Discussion in 'Chevrolet Volt' started by scottf200, Apr 29, 2012.

  1. john1701a

    john1701a Prius Guru

    Joined:
    Jan 6, 2004
    12,755
    5,245
    57
    Location:
    Minnesota
    Vehicle:
    2017 Prius Prime
    Model:
    Prime Advanced
    A lot has changed since then. That original demographic is almost certainly not the case anymore.

    Back in April 2011, it made sense that those among the first were Prius owners. They are consumers very comfortable with new technology and owned a vehicle with extremely high resale value.
     
  2. scottf200

    scottf200 Member

    Joined:
    Mar 22, 2011
    220
    61
    0
    Location:
    Chicagoland
    Vehicle:
    Other Non-Hybrid
    Model:
    N/A
    I think the Prius owner/poster was pointing out different aspects of two cars that still are true.

    But let's not go down that rat hole as this thread is about how OnStar/GM are giving Volt owners more raw data.

    For example, I downloaded my 30 day charging data last night, summed up the "kW-hr" column to get 208.27 kWh. Multiplying that by cost per kWh charging at midnight and I am UNDER $15 for 1_month/30_days driving. Thanks to MyVolt.COM data have more details.

    A couple days ago I received and email from my electric company and they said in the past 12 months that I've been on the hourly rate plan (vs fixed) I'ved saved "$578.47". Divide that by 12 to get $48.20 in savings.

    So I'm paying $48.20 less per month than a year ago when I got the Volt and I'm paying under $15 per month to charge it!! (Net over $30 ahead). Even with "occasionaly" gas usage I'm still doing well. (ie. my Trip "B" odo currently shows my last 1,600 miles using 1.1 gal of gas).
     
    1 person likes this.
  3. gwmort

    gwmort Active Member

    Joined:
    Mar 22, 2011
    985
    211
    0
    Location:
    Delaware
    Vehicle:
    Other Hybrid
    Model:
    N/A
    I'm not comfortable they have all the bugs worked out yet. Went back to look at my 30 day charging history and found this:

    04/20/12 at 04:15 PM EDT 04/20/12 at 05:27 PM EDT 1 hours 12 minutes Full 2,764 kW-hr

    I am fairly certain I did not charge 2.7 mega watt hours in 1hour and 12 minutes.
     
  4. gwmort

    gwmort Active Member

    Joined:
    Mar 22, 2011
    985
    211
    0
    Location:
    Delaware
    Vehicle:
    Other Hybrid
    Model:
    N/A
    Charge Start Charge End Total Charge Time Charge Result kW-hr
    05/09/12 at 07:59 AM EDT 05/09/12 at 08:00 AM EDT 0 hours 0 minutes Partial 0.04
    05/08/12 at 08:05 PM EDT 05/08/12 at 11:40 PM EDT 3 hours 34 minutes Full 11.37
    05/08/12 at 09:03 AM EDT 05/08/12 at 05:00 PM EDT 7 hours 57 minutes Partial 6.93
    05/07/12 at 06:50 PM EDT 05/07/12 at 09:44 PM EDT 2 hours 53 minutes Full 9.11
    05/07/12 at 05:42 PM EDT 05/07/12 at 06:21 PM EDT 0 hours 38 minutes Partial 2.12
    05/07/12 at 10:40 AM EDT 05/07/12 at 05:17 PM EDT 6 hours 37 minutes Partial 6.24
    05/07/12 at 08:00 AM EDT 05/07/12 at 08:02 AM EDT 0 hours 2 minutes Partial 0.1
    05/06/12 at 07:14 PM EDT 05/06/12 at 08:30 PM EDT 1 hours 15 minutes Full 3.81
    05/06/12 at 01:41 PM EDT 05/06/12 at 01:58 PM EDT 0 hours 17 minutes Full 2.63
    05/06/12 at 09:03 AM EDT 05/06/12 at 11:05 AM EDT 2 hours 1 minutes Full 6.24
    05/04/12 at 05:02 PM EDT 05/04/12 at 07:15 PM EDT 2 hours 12 minutes Full 7.09
    05/04/12 at 08:45 AM EDT 05/04/12 at 04:31 PM EDT 7 hours 45 minutes Partial 7
    05/04/12 at 08:06 AM EDT 05/04/12 at 08:06 AM EDT 0 hours 0 minutes Partial 0.03
    05/03/12 at 06:33 PM EDT 05/03/12 at 09:27 PM EDT 2 hours 54 minutes Full 11.22
    05/02/12 at 05:27 PM EDT 05/02/12 at 07:50 PM EDT 2 hours 22 minutes Full 7.42
    05/02/12 at 09:21 AM EDT 05/02/12 at 05:02 PM EDT 7 hours 40 minutes Partial 7.57
    05/01/12 at 09:06 PM EDT 05/02/12 at 12:38 AM EDT 3 hours 32 minutes Full 11.23
    05/01/12 at 06:13 PM EDT 05/01/12 at 06:29 PM EDT 0 hours 16 minutes Partial 0.88
    05/01/12 at 01:30 PM EDT 05/01/12 at 02:40 PM EDT 1 hours 9 minutes Partial 3.8
    04/30/12 at 06:18 PM EDT 04/30/12 at 09:43 PM EDT 3 hours 25 minutes Full 10.88
    04/30/12 at 12:15 PM EDT 04/30/12 at 05:41 PM EDT 5 hours 25 minutes Partial 4.94
    04/30/12 at 08:39 AM EDT 04/30/12 at 08:59 AM EDT 0 hours 20 minutes Partial 0.3
    04/27/12 at 05:50 PM EDT 04/27/12 at 09:30 PM EDT 3 hours 39 minutes Full 11.66
    04/27/12 at 04:55 PM EDT 04/27/12 at 05:25 PM EDT 0 hours 29 minutes Partial 0.43
    04/27/12 at 04:12 PM EDT 04/27/12 at 04:52 PM EDT 0 hours 40 minutes Partial 0.59
    04/27/12 at 08:41 AM EDT 04/27/12 at 08:52 AM EDT 0 hours 11 minutes Partial 0.17
    04/26/12 at 04:35 PM EDT 04/26/12 at 08:06 PM EDT 3 hours 31 minutes Full 11.19
    04/26/12 at 02:08 PM EDT 04/26/12 at 02:45 PM EDT 0 hours 36 minutes Partial 4.06
    04/25/12 at 06:26 PM EDT 04/25/12 at 09:58 PM EDT 3 hours 31 minutes Full 11.2
    04/25/12 at 08:41 AM EDT 04/25/12 at 09:22 AM EDT 0 hours 41 minutes Partial 1.94
    04/24/12 at 08:46 PM EDT 04/25/12 at 12:24 AM EDT 3 hours 38 minutes Full 10.25
    04/24/12 at 04:10 PM EDT 04/24/12 at 06:18 PM EDT 2 hours 7 minutes Partial 9
    04/24/12 at 02:09 PM EDT 04/24/12 at 02:21 PM EDT 0 hours 12 minutes Partial 0.18
    04/24/12 at 01:40 PM EDT 04/24/12 at 01:55 PM EDT 0 hours 15 minutes Partial 0.22
    04/24/12 at 09:16 AM EDT 04/24/12 at 12:16 PM EDT 2 hours 59 minutes Partial 3.29
    04/24/12 at 08:01 AM EDT 04/24/12 at 08:01 AM EDT 0 hours 0 minutes Partial 0.02
    04/23/12 at 06:08 PM EDT 04/23/12 at 09:46 PM EDT 3 hours 37 minutes Full 11.51
    04/23/12 at 05:00 PM EDT 04/23/12 at 05:10 PM EDT 0 hours 9 minutes Partial 0.15
    04/23/12 at 01:03 PM EDT 04/23/12 at 05:00 PM EDT 3 hours 57 minutes Partial 3.59
    04/23/12 at 09:02 AM EDT 04/23/12 at 12:07 PM EDT 3 hours 5 minutes Partial 2.83
    04/23/12 at 08:56 AM EDT 04/23/12 at 08:59 AM EDT 0 hours 2 minutes Partial 0.04
    04/23/12 at 08:50 AM EDT 04/23/12 at 08:54 AM EDT 0 hours 4 minutes Partial 0.07
    04/23/12 at 07:16 AM EDT 04/23/12 at 08:07 AM EDT 0 hours 51 minutes Partial 2.75
    04/21/12 at 07:56 PM EDT 04/21/12 at 11:28 PM EDT 3 hours 32 minutes Full 11.27
    04/20/12 at 04:15 PM EDT 04/20/12 at 05:27 PM EDT 1 hours 12 minutes Full 2764.13
    04/19/12 at 06:05 PM EDT 04/19/12 at 09:14 PM EDT 3 hours 8 minutes Full 9.93
    04/19/12 at 09:16 AM EDT 04/19/12 at 05:08 PM EDT 7 hours 52 minutes Partial 7.06
    04/18/12 at 06:36 PM EDT 04/18/12 at 08:04 PM EDT 1 hours 27 minutes Full 6.48
    04/18/12 at 08:42 AM EDT 04/18/12 at 05:35 PM EDT 8 hours 53 minutes Partial 8.04
    04/18/12 at 08:01 AM EDT 04/18/12 at 08:03 AM EDT 0 hours 1 minutes Partial 0.08
    04/17/12 at 08:41 PM EDT 04/18/12 at 12:21 AM EDT 3 hours 40 minutes Full 11.68
    04/17/12 at 02:25 PM EDT 04/17/12 at 04:59 PM EDT 2 hours 34 minutes Partial 2.27
    04/17/12 at 09:43 AM EDT 04/17/12 at 01:59 PM EDT 4 hours 16 minutes Partial 4.34
    04/17/12 at 09:26 AM EDT 04/17/12 at 09:41 AM EDT 0 hours 14 minutes Partial 0.25
    04/17/12 at 08:04 AM EDT 04/17/12 at 08:13 AM EDT 0 hours 8 minutes Partial 0.47
    04/16/12 at 07:25 PM EDT 04/16/12 at 10:07 PM EDT 2 hours 42 minutes Full 8.63
    04/16/12 at 01:28 PM EDT 04/16/12 at 06:58 PM EDT 5 hours 30 minutes Partial 4.82
    04/16/12 at 09:13 AM EDT 04/16/12 at 01:02 PM EDT 3 hours 48 minutes Partial 3.93
    04/16/12 at 07:57 AM EDT 04/16/12 at 07:57 AM EDT 0 hours 0 minutes Partial 0.02
    04/13/12 at 05:15 PM EDT 04/13/12 at 08:20 PM EDT 3 hours 4 minutes Full 11.74
    04/13/12 at 01:33 PM EDT 04/13/12 at 04:08 PM EDT 2 hours 35 minutes Partial 2.32
    04/13/12 at 09:12 AM EDT 04/13/12 at 11:01 AM EDT 1 hours 48 minutes Partial 2.17
    04/12/12 at 06:06 PM EDT 04/12/12 at 09:21 PM EDT 3 hours 14 minutes Full 10.26
    04/12/12 at 01:46 PM EDT 04/12/12 at 04:59 PM EDT 3 hours 13 minutes Partial 2.9
    04/12/12 at 09:14 AM EDT 04/12/12 at 01:21 PM EDT 4 hours 7 minutes Partial 4.25
    04/11/12 at 04:51 PM EDT 04/11/12 at 08:24 PM EDT 3 hours 33 minutes Full 11.35
    04/11/12 at 01:00 PM EDT 04/11/12 at 02:34 PM EDT 1 hours 34 minutes Partial 1.4
    04/11/12 at 08:38 AM EDT 04/11/12 at 08:59 AM EDT 0 hours 21 minutes Partial 0.32
    04/11/12 at 08:28 AM EDT 04/11/12 at 08:36 AM EDT 0 hours 7 minutes Partial 0.11
    Total: 169 hours 1 minutes 3096.32
     
  5. usbseawolf2000

    usbseawolf2000 HSD PhD

    Joined:
    Sep 22, 2004
    14,487
    2,997
    0
    Location:
    Fort Lee, NJ
    Vehicle:
    2012 Prius Plug-in
    Model:
    Plug-in Base
    Again, what's the average speed? If you don't know, how about telling us what your commute is like?

    Obviously, you cut your electricity consumption somewhere else. If you did the same without the Volt using electricity, your monthly bill would be even lower.
     
  6. usbseawolf2000

    usbseawolf2000 HSD PhD

    Joined:
    Sep 22, 2004
    14,487
    2,997
    0
    Location:
    Fort Lee, NJ
    Vehicle:
    2012 Prius Plug-in
    Model:
    Plug-in Base
    Yet, you did not drive the Prius PHV, just the regular Prius.
     
  7. john1701a

    john1701a Prius Guru

    Joined:
    Jan 6, 2004
    12,755
    5,245
    57
    Location:
    Minnesota
    Vehicle:
    2017 Prius Prime
    Model:
    Prime Advanced
    You brought up the topic.
     
  8. Trollbait

    Trollbait It's a D&D thing

    Joined:
    Feb 7, 2006
    22,121
    11,560
    0
    Location:
    eastern Pennsylvania
    Vehicle:
    Other Non-Hybrid
    Likely because it wasn't available for a test drive.

    Besides, how much different can the PHV be in handling and passenger comfort than the standard Prius? While the EV mode is a different experience, the suspension and seats are the same. What can test driving a PHV tell a person that test driving the non-plug in won't about whether or not they it's a car they will be happy to drive nearly everyday?

    I'll also note that he didn't test drive a c or v either.
     
  9. Zythryn

    Zythryn Senior Member

    Joined:
    Apr 28, 2008
    6,258
    4,258
    1
    Location:
    Minnesota
    Vehicle:
    Other Electric Vehicle
    Model:
    N/A
    I credit the Prius with saving gasoline because it gave information to the driver about how efficient their driving is. I even give the Prius credit for people saving gas and energy after they have moved on to another vehicle as those habits will continue to generate gas/energy savings.

    If buying a Volt inspired someone to save energy they would not have saved otherwise, I would credit the Volt for those energy savings.
     
    1 person likes this.
  10. gwmort

    gwmort Active Member

    Joined:
    Mar 22, 2011
    985
    211
    0
    Location:
    Delaware
    Vehicle:
    Other Hybrid
    Model:
    N/A
    In my own case I got solar panels for my house I never would have thought about without the Volt.
     
  11. newts

    newts New Member

    Joined:
    Jan 30, 2004
    78
    3
    0
    Location:
    Newt Hampshire
    Vehicle:
    2004 Prius
    The calculations I did show a fuel savings of about $42 a month over my 2004 Prius. Over a year that works out to about one car payment...

    Actually if I compare about $35K Volt to $30k Prius it works out to about 12 years for simple cost payback assuming gas prices don't go up. So obviously that calculation gets better over time but also obviously you don't buy a Volt today to save money. (When I did these calculations for the Prius in 2004 gas was $1.75).

    It is similar to buying a hybrid in 2004. You could do better buying an econobox at $15k over a $25k Prius. But the calculations don't factor in the coolness factor and smug green feeling.

    With the Volt and real EVs the intangibles are even better. And for the Volt you have the added advantage of actually buying a Made-in and designed-in USA car company.
     
    1 person likes this.
  12. scottf200

    scottf200 Member

    Joined:
    Mar 22, 2011
    220
    61
    0
    Location:
    Chicagoland
    Vehicle:
    Other Non-Hybrid
    Model:
    N/A
    I downloaded your data and played with it in Excel. Here or via PM can you tell me how and when you normally charge. Are you charging with 240v/L2 at home and 120v/L1 at work or something. I see a pattern for some of that. (ie. kWh charge per hours_worth_of_charging).