1. Attachments are working again! Check out this thread for more details and to report any other bugs.

ABS ECU Auto Enginuity

Discussion in 'Generation 1 Prius Discussion' started by bwilson4web, Apr 23, 2010.

  1. bwilson4web

    bwilson4web BMW i3 and Model 3

    Joined:
    Nov 25, 2005
    27,134
    15,394
    0
    Location:
    Huntsville AL
    Vehicle:
    2018 Tesla Model 3
    Model:
    Prime Plus
    Here is a sampling of data:
    Column 1 Column 2 Column 3 Column 4 Column 5 Column 6
    0 Time 12:10:06.747 12:10:21.872 12:10:36.966 12:11:52.794 12:12:07.857
    1 SMC1 (Bit) 1 1 1 0 1
    2 SMC2 (Bit) 1 0 1 0 1
    3 SS (Bit) 1 0 1 0 1
    4 Regeneration Cooperation Control (Bit) 0 0 0 0 1
    5 System Brake 1 (Bit) 1 0 1 0 1
    6 EMPS Vehicle Speed (MPH) 0 6 4 24 29
    7 Front Pressure Sensor (MPa) 4.41 0 0 0 3.53
    8 Master Cylinder Pressure Sensor (MPa) 4.21 0 0 0 3.43
    9 Rear Passengerressure Sensor (MPa) 4.31 0 0 0 3.53
    10 Regulator Pressure Sensor (MPa) 4.41 0 0.39 0 3.23
    11 ECU IG Power Voltage (State) 0 0 0 0 0
    12 Front Left Wheel Speed (MPH) 0 8 2.4 29.4 12.7
    13 Front Right Wheel Speed (MPH) 0 8.7 2.4 30.2 12.7
    14 Rear Left Wheel Speed (MPH) 0 8.7 2.4 30.2 12.7
    15 Rear Right Wheel Speed (MPH) 0 8.7 2.4 31 11.9
    16 VSP1 - Vehicle Speed on Meter (MPH) 0 8.7 1.6 31.8 11.9
    17 ABS Motor Relay (Bit) 0 0 0 0 0
    18 ABS Operation Front Left (Bit) 0 0 0 0 0
    19 ABS Operation Front Right (Bit) 0 0 0 0 0
    20 ABS Operation Rear Left (Bit) 0 0 0 0 0
    21 ABS Operation Rear Right (Bit) 0 0 0 0 0
    22 Air Bleeding Support (Bit) 1 1 1 1 1
    23 ECU Code 1 (Bit) 0 0 0 0 0
    24 ECU Code 2 (Bit) 0 0 0 0 0
    25 ECU Code 3 (Bit) 0 0 0 0 0
    26 ECU Code 4 (Bit) 0 0 0 0 0
    27 H/B Motor Relay (Bit) 0 0 1 0 0
    28 Hydro Booster High Pressure Switch (Bit) 1 1 1 1 1
    29 Hydro Booster Low Pressure Switch (Bit) 1 1 1 1 1
    30 Main Idle Switch (Bit) 0 0 0 0 0
    31 PKB Switch (Bit) 1 1 1 1 1
    32 Reservoir Level Switch (Bit) 0 0 0 0 0
    33 SFLH (Bit) 0 0 0 0 0
    34 SFLR (Bit) 0 0 0 0 0
    35 SFRH (Bit) 0 0 0 0 0
    36 SFRR (Bit) 0 0 0 0 0
    37 SMF - BA-SOL (Bit) 0 0 0 0 0
    38 SMR (Bit) 0 0 0 0 0
    39 Solenoid Relay (Bit) 1 1 1 1 1
    40 SPFL (Bit) 0 0 0 0 0
    41 SPFR (Bit) 0 0 0 0 0
    42 SRCF - SA1 0 0 0 0 0
    43 SRC1 12:10:18.091 12:10:33.200 12:10:48.372 12:12:04.075 12:12:19.200
    44 SBAR (Bit) 0 0 0 0 0
    45 SRCR - SA2 0 0 0 0 0
    46 SRC2 12:10:18.638 12:10:33.732 12:10:48.919 12:12:04.622 12:12:19.747
    47 SBAL (Bit) 0 0 0 0 0
    48 SRLH (Bit) 0 0 0 0 0
    49 SRLR (Bit) 0 0 0 0 0
    50 SRMF - SMCF 0 0 0 0 0
    51 SA3 12:10:19.732 12:10:34.825 12:10:50.013 12:12:05.700 12:12:20.841
    52 SMC1 (Bit) 0 0 0 0 0
    53 SRMR - SMCR 0 0 0 0 0
    54 STR 12:10:20.279 12:10:35.372 12:10:50.560 12:12:06.247 12:12:21.372
    55 SMC2 (Bit) 1 1 0 0 1
    56 SRRH - SRH (Bit) 0 0 0 0 0
    57 SRRR - SRR (Bit) 0 0 0 0 0
    58 Step Force Switch (Bit) 0 0 0 0 0
    59 Stop Light Switch (Bit) 0 0 0 0 0
    60 Sub Idle Switch (Bit) 0 0 0 0 0
    61 Test Mode Status (Bit)
    62 VSC/TRC Off Switch (Bit)
    63 Regeneration Operation Torque (Nm)
    64 Regeneration Request Torque (Nm)
    Note the last "Regeneration Request Torque (Nm)" did not have an tab fields.

    These are in the original reporting order, not sorted to improve grouping of similar functions.

    Bob Wilson