1. Attachments are working again! Check out this thread for more details and to report any other bugs.

I hear you like fuel data

Discussion in 'Prius c Fuel Economy' started by PriusCOwner001, Jul 7, 2023.

  1. PriusCOwner001

    PriusCOwner001 Junior Member

    Joined:
    Sep 13, 2018
    15
    6
    0
    Location:
    New Jersey
    Vehicle:
    2015 Prius c
    Model:
    Two
    I have all the fuel data for my 2015 Prius C Two since I bought the car.
    The final column is an estimate of the miles per gallon I get from use. It is a little skewed if I didn't fill up completely. There are four entries where MPG looks crazy as a result. The quick method of having excel calculate MPG results in 52.619.
    The other method, should be more accurate, is the mileage I have driven (still not 100% accurate because I do not have the mileage I bought the car at on hand) divided by total amount of gas I have used. Using the numbers on hand I have driven 25,942 miles and filled up 518.608 gallons of regular gas. Averaging 50.022 miles per gallon. I think that is pretty good, correct?
    I will be getting new tires, Goodyear Assurance Fuel Max, tomorrow, so it'll be interesting to see if MPG changes compared to the OEM Bridgestone tires. I may be getting a new 12V battery too.

    Below is a copy and paste of the data, I think you should be able to add it as a CSV or just download the excel file I have attached.

    Any suggestions on what I should be doing to improve, or maintain, the mileage I am receiving?

    2015 Prius C Two
    Date Mileage Gas Cost Gas Amount Final Cost MPG
    10/10/2018 13716 $2.77 7.2 $20.00 ######
    10/21/2018 13905 $2.75 2.759 $10.00 68.503
    11/5/2018 14165 $2.56 5.451 $14.00 47.698
    12/1/2018 14421 $2.36 5.913 $14.00 43.294
    1/5/2019 14681 $2.15 6.022 $13.00 43.175
    1/14/2019 14981 $2.13 6.075 $13.00 49.383
    1/27/2019 15304 $2.17 6.884 $15.00 46.92
    2/6/2019 15675 $2.23 7.468 $16.72 49.679
    2/20/2019 15997 $2.29 6.36 $15.00 50.629
    3/3/2019 16343 $2.26 7.05 $16.00 49.078
    3/11/2019 16690 $2.35 6.782 $16.00 51.165
    3/22/2019 17070 $2.55 7.088 $18.00 53.612
    4/3/2019 17352 $2.63 5.312 $14.00 53.087
    4/12/2019 17777 $2.63 7.582 $20.00 56.054
    4/30/2019 18183 $2.81 7.453 $21.01 54.475
    5/17/2019 18614 $2.79 6.074 $17.00 70.958
    5/28/2019 18939 $2.77 7.555 $21.00 43.018
    6/26/2019 19370 $2.55 7.815 $20.00 55.15
    7/10/2019 19816 $2.61 7.653 $20.00 58.278
    7/27/2019 20195 $2.55 7.427 $19.00 51.03
    8/7/2019 20603 $2.55 7.424 $19.00 54.957
    8/22/2019 20997 $2.41 7.849 $19.00 50.197
    9/10/2019 21417 $2.33 7.267 $17.00 57.796
    9/25/2019 21861 $2.37 7.987 $19.00 55.59
    10/9/2019 22268 $2.31 7.329 $17.00 55.533
    10/17/2019 22651 $2.37 6.728 $16.00 56.926
    10/25/2019 23000 $2.41 6.619 $16.00 52.727
    11/1/2019 23354 $2.39 6.672 $16.00 53.058
    11/13/2019 23743 $2.43 7.789 $19.00 49.942
    11/22/2019 24089 $2.37 7.144 $17.00 48.432
    12/5/2019 24415 $2.37 6.726 $16.00 48.469
    12/13/2019 24750 $2.33 6.411 $15.00 52.254
    12/28/2019 25111 $2.41 7.44 $18.00 48.522
    1/8/2020 25532 $2.49 8.004 $20.00 52.599
    1/23/2020 25855 $2.45 6.916 $17.00 46.703
    2/3/2020 26178 $2.29 6.524 $15.00 49.51
    2/19/2020 26493 $2.23 7.144 $16.00 44.093
    3/1/2020 26872 $2.27 7.258 $16.54 52.218
    3/11/2020 27216 $2.27 6.987 $15.70 49.234
    4/21/2020 27585 $1.95 7.331 $14.36 50.334
    5/24/2020 27961 $1.95 2.552 $5.00 147.34
    6/2/2020 28113 $1.93 7.736 $15.00 19.648
    6/19/2020 28493 $1.89 7.373 $14.00 51.539
    7/12/2020 28876 $1.95 7.146 $14.00 53.596
    8/3/2020 29287 $1.95 7.144 $14.00 57.531
    9/8/2020 29684 $1.99 7.505 $15.00 52.898
    10/14/2020 30081 $2.13 2.805 $6.00 141.53
    10/23/2020 30200 $1.99 7.008 $14.00 16.981
    12/7/2020 30551 $2.03 7.356 $15.00 47.716
    1/25/2021 30896 $2.33 7.267 $17.00 47.475
    3/1/2021 31235 $2.63 7.585 $20.00 44.693
    4/6/2021 31596 $2.69 7.411 $20.00 48.711
    5/13/2021 31940 $2.83 6.704 $19.00 51.313
    6/22/2021 32336 $2.89 7.589 $22.00 52.181
    8/16/2021 32753 $2.99 7.338 $22.00 56.827
    9/17/2021 33089 $3.03 4.606 $14.00 72.948
    10/8/2021 33332 $2.94 7.459 $22.00 32.578
    11/9/2021 33691 $3.15 6.014 $19.00 59.694
    12/21/2021 33981 $3.09 7.422 $23.00 39.073
    2/3/2022 34281 $3.12 7.042 $22.00 42.602
    3/8/2022 34596 $4.04 6.925 $28.00 45.487
    4/19/2022 34961 $3.82 7.573 $29.00 48.198
    5/31/2022 35369 $4.49 8.007 $36.02 50.955
    6/9/2022 35627 $4.54 5.059 $23.01 50.998
    8/11/2022 36015 $3.94 7.345 $29.00 52.825
    9/13/2022 36403 $3.34 7.767 $26.00 49.955
    10/12/2022 36786 $3.29 7.274 $24.00 52.653
    11/9/2022 37128 $3.64 6.852 $25.00 49.912
    12/13/2022 37470 $3.09 7.763 $24.00 44.055
    1/19/2023 37806 $3.04 7.547 $23.00 44.521
    2/17/2023 38136 $3.04 7.542 $23.00 43.755
    3/21/2023 38441 $3.04 6.892 $21.00 44.254
    4/22/2023 38812 $3.22 7.741 $25.00 47.927
    5/25/2023 39222 $3.24 7.708 $25.00 53.191
    6/3/2023 39658 $3.21 8.079 $26.00 53.967
     

    Attached Files:

  2. Leadfoot J. McCoalroller

    Leadfoot J. McCoalroller Senior Member

    Joined:
    May 12, 2018
    7,133
    6,679
    1
    Location:
    Pennsylvania
    Vehicle:
    2018 Prius c
    Model:
    Two
    Nice work. Tires, battery & alignment check.

    Remember that your air conditioning is gasoline powered. Park in the shade or use a reflector and you can use noticeably less fuel during these hottest summer days.