1. Attachments are working again! Check out this thread for more details and to report any other bugs.

Featured June 2016 Dashboard Summary

Discussion in 'Prius, Hybrid, EV and Alt-Fuel News' started by bwilson4web, Jul 5, 2016.

  1. bwilson4web

    bwilson4web BMW i3 and Model 3

    Joined:
    Nov 25, 2005
    27,361
    15,507
    0
    Location:
    Huntsville AL
    Vehicle:
    2018 Tesla Model 3
    Model:
    Prime Plus
    Always and excellent source: June 2016 Dashboard
    Model 16_06 16_05 16_04 16_03
    1 Prius Liftback 8531 9389 8923 8130
    2 Transit Diesel* 5053
    3 Ram Pickup Diesel* 4437 4493 4382 4729
    4 RAV4 3751 4185 3807 3073
    5 Model S* 2800 1500 1700 3000
    6 Fusion Hybrid 2542 1716 2035 2057
    7 Model X* 2000 2000 1500 1500
    8 Volt 1937 1901 1983 1865
    9 Fusion Energi 1700 1453 1331 1238
    10 Camry Hybrid 1649 2055 1975 1746
    11 C-Max Hybrid 1486 1327 1621 1092
    12 Prius C 1355 1909 1676 2607
    13 Sonata 1242 2513 1788 1884
    14 Prius V 1130 1215 1322 1331
    15 Leaf 1096 979 787 1246
    16 Colorado Diesel 789 593 731 578
    17 CT200h 785 797 577 972
    18 MKZ 766 805 613 608
    19 RX 400 / 450 h 684 719 899 886
    20 ES Hybrid 646 735 700 894
    21 C-Max Energi 630 538 607 610
    22 Avalon Hybrid 619 660 715 776
    23 i3* 608 696 814 332
    24 X5 583 500 655 313
    25 Highlander Hybrid 528 473 442 492
    26 Optima Hybrid 483 570 483 436
    27 Malibu Hybrid 371 246 1 2
    28 Spark 359 394 419 252
    29 A3 Plug In 353 361 321 332
    30 Grand Cherokee Diesel 336 377 360 370
    31 Canyon Diesel 335 294 271 244
    32 500e* 278 388 372 373
    33 X5 Diesel 257 291 250 263
    34 e-Golf 248 269 326 86
    35 CR-Z 235 234 253 163
    36 Range Rover Sport 231 213 236 408
    37 XV Crosstrek Hybrid 214 303 303 329
    38 Sonata Plug In* 200 250 250 275
    39 NX Hybrid 183 229 222 251
    40 Cayenne S E-Hybrid 176 191 237 244
    41 Range Rover 175 145 120 239
    42 i8 169 146 130 89
    43 XC90 Plug In 166 110 150 178
    44 GLE-Class Diesel 149 102 135 123
    45 3-Series Diesel 136 332 151 160
    46 Soul EV 134 120 139 79
    47 Q50 Hybrid 94 95 147 335
    48 ELR 94 45 95 104
    49 QX60 Hybrid 88 85 66 195
    50 Civic Hybrid 62 83 92 166
    51 5-Series Diesel 61 97 85 152
    52 X3 Diesel 61 45 95 192
    53 Lacrosse Hybrid 60 42 115 83
    54 GL-Class Diesel 57 137 90 111
    55 Pathfinder Hybrid 57 60 56 87
    56 Focus EV 54 54 81 110
    57 forTwo EV 53 75 66 70
    58 B-Class Electric 44 49 56 66
    59 Jetta Hybrid 44 47 46 47
    60 Mirai 41 41 41
    61 E-Class Diesel 35 52 307 69
    62 Cruze Diesel 32 11 57 53
    63 Accord Hybrid 31 15 29 51
    64 S550 Plug In 27 27 29 12
    65 3-Series Plug in 25 25 25
    66 Panamera S E-Hybrid 22 26 25 23
    67 Promaster Van Diesel 21 29 29 33
    68 Prius Plug In 11 4 4 7
    69 Q70 Hybrid 10 10 11 12
    70 Impala Hybrid 10 2 3 4
    71 Insight 9 9 9 2
    72 Regal Hybrid 4 7 14 7
    73 Tucson 4 4 4
    74 i 4 2 6 1
    75 E400H 4 1
    76 GS 450h 3 7 16 8
    77 Q5 Hybrid 2 2 2 5
    78 LS 600h 1 2 5 4
    79 GLK Class Diesel 1 7
    80 RLX Hybrid 18 19 19
    81 ActiveHybrid 5 (535ih) 8 2 1
    82 ILX Hybrid 1 1


    [​IMG]

    [​IMG]
    • 2016 Prius, RAV-4 - the four month, new model honeymoon is over
    • otherwise - flatline
    Bob Wilson
     
    telmo744 likes this.