1. Attachments are working again! Check out this thread for more details and to report any other bugs.

Toyota Reports August Sales

Discussion in 'Prius, Hybrid, EV and Alt-Fuel News' started by Kacey Green, Sep 2, 2004.

  1. Kacey Green

    Kacey Green Member

    Joined:
    Jun 3, 2004
    112
    0
    0
    Location:
    Gainesville, FL
    Toyota Reports August Sales</span>
    emailed to me from Toyota

    TMS-50-04

    09/01/2004 Torrance, CA



    Toyota Motor Sales (TMS), U.S.A., Inc., today reported August sales of 180,394 vehicles, a decrease of 2.8 percent over last August\'s record sales month. Calendar-year-to-date (CYTD) sales total 1,385,236, an increase of 8.8 percent compared to the same period last year.

    "Mother nature didn\'t do the industry any favors in August," said Jim Press, TMS executive vice president and COO. "However, with a wave of new 2005 models landing on showroom floors in September, we expect a strong finish to the third quarter."

    The Toyota Division recorded August sales of 154,994, down 3.8 percent over last year\'s best-ever August. The Prius gas-electric hybrid mid-size sedan posted best-ever August sales of 4,393 units, an increase of 1,486.8 percent. The Sienna van led light trucks with best-ever August sales of 12,128 units, an increase of 60.9 percent, while the Land Cruiser full-size sport utility vehicle (SUV) posted sales of 562 units, up 1.7 percent.

    Scion, the new line of vehicles from Toyota, posted its sixth consecutive best-ever August sales month with 12,480 units sold. The tC sports coupe led Scion sales with 5,118 units. The xB urban utility vehicle recorded a best-ever August with 4,927 units, up 359.1 percent. The xA subcompact also posted a best-ever August with 2,435 units, in increase of 302.1 percent. CYTD sales for Scion total 58,496.

    The Lexus Division reported August sales of 25,400 units, up 3.9 percent.

    Lexus passenger cars posted August sales of 11,787 an increase of 2.9 percent. The ES 330 recorded sales of 6,634 units, up 19.7 percent, while the flagship LS 430 luxury sedan posted 2,527 units sold, an increase of 13.2 percent.

    Lexus light trucks reported sales of 13,613, up 4.7 percent over last year. The GX 470 luxury mid-size SUV posted best-ever August sales of 3,082 units, an increase of 16.9 percent. The RX 330 luxury SUV recorded 9,832 units sold for August, up 1.8 percent.

    Sales of North American-built vehicles accounted for 60.8 percent of total August sales. There were 25 selling days compared to 27 last August.

    TOYOTA RETAIL SALES
    (INCLUDES FLEET & HAWAII)
    August, 2004

    ----- CURRENT MONTH ---- -- CALENDAR YEAR TO DATE --
    DSR % DSR %
    2004 2003 CHG 2004 2003 CHG

    ECHO 241 1,874 -86.1 2,985 23,701 -87.4
    COROLLA 29,481 35,551 -10.4 227,943 238,089 -4.3
    CELICA 567 1,461 -58.1 6,777 11,078 -38.8
    CAMRY 35,612 46,575 -17.4 290,696 287,374 1.2
    AVALON 2,884 4,945 -37.0 26,330 35,785 -26.4
    MR2 SPYDER 187 273 -26.0 2,134 2,151 -0.8
    <span style=\'color:red\'>PRIUS 4,393 299 1486.8 31,406 10,821 190.2

    SCION xA 2,435 654 302.1 15,845 1,659 855.1
    SCION xB 4,927 1,159 359.1 31,236 3,124 899.9
    SCION tC 5,118 0 -- 11,415 0 --
    TOTAL TOYOTA DIV.
    PASS. CAR 85,845 92,791 -0.1 646,767 613,782 5.4
    ES 330 6,634 5,986 19.7 50,578 42,325 19.5
    LS 430 2,527 2,410 13.2 21,030 13,844 51.9
    SC 430 822 1,058 -16.1 6,607 7,179 -8.0
    GS 300 669 1,384 -47.8 4,724 7,756 -39.1
    GS 430 114 224 -45.0 946 1,444 -34.5
    IS 300 1,021 1,309 -15.8 7,532 10,106 -25.5
    TOTAL LEXUS PASS. CAR 11,787 12,371 2.9 91,417 82,654 10.6
    TOTAL TOYOTA PASS. CAR 97,632 105,162 0.3 738,184 696,436 6.0
    SIENNA 12,128 8,139 60.9 111,720 61,213 82.5
    RAV4 6,380 8,576 -19.7 48,801 51,095 -4.5
    4RUNNER 10,382 12,313 -8.9 76,751 73,569 4.3
    HIGHLANDER 11,652 15,209 -17.3 90,136 84,915 6.1
    LAND CRUISER 562 597 1.7 4,126 4,075 1.3
    SEQUOIA 4,479 7,305 -33.8 37,391 43,437 -13.9
    TOTAL SUV 33,455 44,000 -17.9 257,205 257,091 0.0
    4X2 TACOMA 7,954 10,639 -19.3 65,932 64,886 1.6
    4X4 TACOMA 5,233 7,018 -19.5 41,266 40,911 0.9
    TOTAL TACOMA 13,187 17,657 -19.3 107,198 105,797 1.3
    TUNDRA 10,379 11,485 -2.4 73,654 68,306 7.8
    TOTAL PICKUP 23,566 29,142 -12.7 180,852 174,103 3.9
    TOTAL TOYOTA DIV.
    LT TRUCK 69,149 81,281 -8.1 549,777 492,407 11.7
    LX 470 699 762 -0.9 5,660 5,251 7.8
    GX 470 3,082 2,847 16.9 21,874 19,902 9.9
    RX 330 9,832 10,430 1.8 69,741 59,258 17.7
    TOTAL LEXUS LIGHT
    TRUCK 13,613 14,039 4.7 97,275 84,411 15.2
    TOTAL TOYOTA LIGHT
    TRUCK 82,762 95,320 -6.2 647,052 576,818 12.2
    TOTAL TOYOTA DIV. 154,994 174,072 -3.8 1,196,544 1,106,189 8.2
    TOTAL LEXUS 25,400 26,410 3.9 188,692 167,065 12.9
    TOTAL TOYOTA 180,394 200,482 -2.8 1,385,236 1,273,254 8.8
    MEMO:
    DOM. COROLLA 26,405 27,247 4.7 215,987 185,824 16.2
    DOM. CAMRY 34,561 39,456 -5.4 272,759 256,968 6.1
    DOM. PICKUP 23,566 29,142 -12.7 180,852 174,103 3.9
    DOM. RX 330 5,666 0 -- 38,776 0 --


    TOYOTA DIV.
    IMPORT CAR 21,995 21,143 12.4 131,691 135,205 -2.6
    LEXUS IMPORT CAR 11,787 12,371 2.9 91,417 82,654 10.6
    TOYOTA DIV
    NA BUILT CARS 63,850 71,648 -3.8 515,076 478,577 7.6
    TOTAL TOYOTA CARS 97,632 105,162 0.3 738,184 696,436 6.0

    TOYOTA DIV. IMPORT
    LT TRUCK 28,976 36,695 -14.7 219,814 213,654 2.9
    LEXUS IMPORT LT TRUCK 7,947 14,039 -38.9 58,499 84,411 -30.7
    TOYOTA DIV NA BUILT
    LT TRUCK 40,173 44,586 -2.7 329,963 278,753 18.4
    LEXUS NA BUILT LT TRUCK 5,666 0 -- 38,776 0 --
    TOTAL TOYOTA LT TRUCK 82,762 95,320 -6.2 647,052 576,818 12.2

    SPORT UTILITY VEHICLES 47,068 58,039 -12.4 354,480 341,502 3.8
    Memo: Lexus Sport
    Utility 13,613 14,039 4.7 97,275 84,411 15.2

    SMALL VANS 12,128 8,139 60.9 111,720 61,213 82.5
    PICKUPS 23,566 29,142 -12.7 180,852 174,103 3.9

    * NORTH AMERICAN BUILT VEHICLES
    COROLLA 26,405 27,247 4.7 215,987 185,824 16.2
    CAMRY 34,561 39,456 -5.4 272,759 256,968 6.1
    AVALON 2,884 4,945 -37.0 26,330 35,785 -26.4
    SIENNA 12,128 8,139 60.9 111,720 61,213 82.5
    PICKUP 23,566 29,142 -12.7 180,852 174,103 3.9
    SEQUOIA 4,479 7,305 -33.8 37,391 43,437 -13.9
    RX 330 5,666 0 -- 38,776 0 --
    TOTAL 109,689 116,234 1.9 883,815 757,330 16.7
    N.A. VEHICLES % OF TOTAL 60.8% 58.0% 63.8% 59.5%

    SELLING DAYS 25 27 205 205
    DSR = DAILY SELLING RATE
     
  2. bookrats

    bookrats New Member

    Joined:
    Mar 12, 2004
    2,843
    2
    0
    Location:
    Seattle, WA
    I'm assuming the huge increase in Scion sales is that Scions were only available in CA last year?