1. Attachments are working again! Check out this thread for more details and to report any other bugs.

World's first 2010 Prius Dyno

Discussion in 'Gen 3 Prius Main Forum' started by PencilGeek, Oct 10, 2010.

  1. philobeddoe

    philobeddoe ΜΟΛΩΝ ΛΑΒΕ

    Joined:
    Apr 23, 2008
    575
    107
    3
    Location:
    Los Angeles
    Vehicle:
    2008 Prius
    Model:
    N/A
    Really cool!

    Great thread.
     
  2. FEINT

    FEINT New Member

    Joined:
    Jun 7, 2010
    22
    7
    0
    Location:
    Japan
    Vehicle:
    2010 Prius
    Model:
    N/A
    NIce M3 and thanks for the results of the Prius on a dyno!
     
  3. F8L

    F8L Protecting Habitat & AG Lands

    Joined:
    Aug 14, 2006
    19,011
    4,081
    50
    Location:
    Grass Valley, CA.
    Vehicle:
    Other Non-Hybrid
    Model:
    N/A
    Thanks for posting the dyno sheets. :)

    I'm curious about the difference between the power mode and normal mode curves you spoke about. Theoretically there should be no difference in the hp/tq curve. :confused:

    The Prius "transmission" would make things a bit confusing when trying to compare dyno runs to other standard or manual tranny equipped cars since you can't just stick it in 3rd (autos) or 4th (manuals) for the run.
     
  4. usbseawolf2000

    usbseawolf2000 HSD PhD

    Joined:
    Sep 22, 2004
    14,487
    2,996
    0
    Location:
    Fort Lee, NJ
    Vehicle:
    2012 Prius Plug-in
    Model:
    Plug-in Base
    Ok, so Prius' drivetrain has 15% loss at the wheels. 114 out of 134 hp.

    How about for BMW?

    They said manual transmission loss is about 15%. Some of the truck goes up to 30% loss!

    There you have it. HSD eCVT drivetrain loss is on par with the manual transmission at the wheels.
     
  5. F8L

    F8L Protecting Habitat & AG Lands

    Joined:
    Aug 14, 2006
    19,011
    4,081
    50
    Location:
    Grass Valley, CA.
    Vehicle:
    Other Non-Hybrid
    Model:
    N/A
    In the LSx and Mustang world we usually use the same figures of approx. 15% loss for manual trans, 20% for auto and 25%-40% for the beefy auto transmission/4wd systems on trucks.
     
  6. bwilson4web

    bwilson4web BMW i3 and Model 3

    Joined:
    Nov 25, 2005
    27,373
    15,513
    0
    Location:
    Huntsville AL
    Vehicle:
    2018 Tesla Model 3
    Model:
    Prime Plus
    Something has me scratching my head about this data:
    [​IMG]
    Use the blue line that starts at 25 mph. The slope should be how fast the power comes on from the ICE. So taking 134-98 = 36 hp which nicely matches the starting power. But look at how slow the ICE power comes on:
    Column 1
    0 [tr][th]speed[th]hp
    1 [tr][td]24[td]36
    2 [tr][td]29[td]77
    3 [tr][td]34[td]88
    4 [tr][td]39[td]99
    5 [tr][td]44[td]100
    6 [tr][td]49[td]102
    7 [tr][td]54[td]104
    8 [tr][td]59[td]104
    9 [tr][td]64[td]106
    10 [tr][td]69[td]106
    11 [tr][td]74[td]106
    12 [tr][td]79[td]107
    13 [tr][td]84[td]110
    14 [tr][td]89[td]108
    15 [tr][td]94[td]107
    16 [tr][td]99[td]112
    17 [tr][td]103[td]116


    Why does it take so long to reach peak power? MG1 has little inertial resistance and it and the ICE should 'spin-up' to 5,200 rpm (or the peak power rpm) instantly. Does the engine actually over-rev above the peak power point?

    Is it possible to get time-stamps for each data point, especially from the first run?

    I understand the reason for the fixed gear accelerations starting from a minimum rpm. What I'm trying to understand is how long it takes to reach 100 hp.

    Thanks,
    Bob Wilson
     
  7. F8L

    F8L Protecting Habitat & AG Lands

    Joined:
    Aug 14, 2006
    19,011
    4,081
    50
    Location:
    Grass Valley, CA.
    Vehicle:
    Other Non-Hybrid
    Model:
    N/A
    Keep in mind that comparisons to non-CTV transmissions will be difficult because most dyno runs are started at 3,000rpm or high especially in the case of automatics with very high rpm torque converters. The Prius is kind of doing it's own thing which is not directly related to an auto or manual trans being started from idle and ran through the gears. I think the most helpful way to analyze this would be observing RPM during the run.

    Here are a few graphs of naturally aspirated truck (friend's) then a turbocharged GM truck's (mine) dyno sheets for comparison. I tossed a Prius dyno sheet in that shows RPM as well.
     

    Attached Files:

  8. xs650

    xs650 Senior Member

    Joined:
    Jul 2, 2010
    4,539
    1,433
    9
    Location:
    Northern California
    Vehicle:
    2010 Prius
    Model:
    II
    Bob, my experience has been that performance dyno operators often aren't very interested in low speed power so power is often applied slowly initially with little effort to be consistent.
     
  9. F8L

    F8L Protecting Habitat & AG Lands

    Joined:
    Aug 14, 2006
    19,011
    4,081
    50
    Location:
    Grass Valley, CA.
    Vehicle:
    Other Non-Hybrid
    Model:
    N/A
    Exactly! Throttle is usually applied slowly at first then when a desired RPM is achieved they floor it.

    Jump to time: 3:40-3:59 of this video. This illustrates what we are talking about.

     
  10. bwilson4web

    bwilson4web BMW i3 and Model 3

    Joined:
    Nov 25, 2005
    27,373
    15,513
    0
    Location:
    Huntsville AL
    Vehicle:
    2018 Tesla Model 3
    Model:
    Prime Plus
    Thanks for the NHW20 run data.

    We need some ZVW30, Auto Enginuity data even with E10, 87 octane.

    Bob Wilson
     
  11. JimboPalmer

    JimboPalmer Tsar of all the Rushers

    Joined:
    Apr 14, 2009
    12,470
    6,862
    2
    Location:
    Greenwood MS USA
    Vehicle:
    2012 Prius v wagon
    Model:
    Three
    The ICE is constrained by the MG1 RPM limit
    http://eahart.com/prius/psd/ (I suspect this is the 2001 to 2004 drive train, the details will vary for other Prius drive trains, but not the concept. Later Prius allow a higher limit to MG1 RPMs, but there IS a limit)
    If you play with this, no matter how you try, at 0 MPH the ICE can't go over 1800 RPM, no where near it's power peak.
    At 10 MPH, the ICE can't go over 2300 RPM.
    At 20 MPH, the ICE can't go over 2600 RPM.
    At 30 MPH, the ICE can't go over 3100 RPM.
    At 40 MPH, the ICE can't go over 3500 RPM.
    At 50 MPH, the ICE can't go over 3900 RPM.
    At 60 MPH, the ICE can't go over 4400 RPM.
    At 63 MPH, the ICE can get to the 4500 RPM Power Peak.

    So as you wonder why the power peak does not level out until over 50 MPH, realize that it is constrained to lower RPMs.
    (The NHW11 makes peak power at 4500, the NHW20 makes peak power at 5000 RPM, and the ZVW30 makes peak power at 5200 RPM)
     
    Redpoint5 likes this.
  12. PencilGeek

    PencilGeek New Member

    Joined:
    Oct 10, 2010
    8
    5
    0
    Location:
    Morgan Hill, CA
    Vehicle:
    2010 Prius
    Model:
    V
    Here's time-correlated data from the dyno files. Note: this data has been truncated to remove uncorrelated data (pre-24.4 MPH). If you want the complete data, you may download the dyno files (here), and download the DynoJet data viewer (here). Load the dyno files, and export a new set of data.

    Column 1 Column 2 Column 3 Column 4 Column 5 Column 6 Column 7 Column 8 Column 9 Column 10 Column 11
    0 Time MPH HP Time MPH HP Time MPH HP
    1 0.61 24.4 35.5 1.74 24.4 70.44 0.92 24.4 74.27
    2 0.64 24.5 36.26 1.75 24.5 70.68 0.93 24.5 74.53
    3 0.66 24.6 37.17 1.77 24.6 70.93 0.94 24.6 74.78
    4 0.68 24.7 38.12 1.78 24.7 71.17 0.95 24.7 75.03
    5 0.7 24.8 39.08 1.79 24.8 71.41 0.96 24.8 75.29
    6 0.72 24.9 40.05 1.8 24.9 71.65 0.98 24.9 75.54
    7 0.74 25 41.11 1.82 25 71.89 0.99 25 75.8
    8 0.76 25.1 42.35 1.83 25.1 72.14 1 25.1 76.05
    9 0.78 25.2 43.55 1.84 25.2 72.38 1.01 25.2 76.31
    10 0.79 25.3 44.83 1.85 25.3 72.62 1.02 25.3 76.55
    11 0.81 25.4 46.19 1.86 25.4 72.86 1.03 25.4 76.79
    12 0.82 25.5 47.64 1.88 25.5 73.1 1.04 25.5 77.01
    13 0.84 25.6 49.14 1.89 25.6 73.34 1.06 25.6 77.22
    14 0.85 25.7 50.68 1.9 25.7 73.58 1.07 25.7 77.4
    15 0.87 25.8 52.22 1.91 25.8 73.82 1.08 25.8 77.58
    16 0.88 25.9 53.75 1.92 25.9 74.06 1.09 25.9 77.73
    17 0.9 26 55.27 1.94 26 74.3 1.1 26 77.87
    18 0.92 26.1 56.74 1.95 26.1 74.53 1.12 26.1 78
    19 0.93 26.2 58.09 1.96 26.2 74.77 1.13 26.2 78.12
    20 0.94 26.3 59.33 1.97 26.3 75.01 1.14 26.3 78.24
    21 0.96 26.4 60.46 1.99 26.4 75.25 1.15 26.4 78.36
    22 0.97 26.5 61.53 2 26.5 75.48 1.16 26.5 78.48
    23 0.98 26.6 62.58 2.01 26.6 75.72 1.18 26.6 78.59
    24 1 26.7 63.62 2.02 26.7 75.95 1.19 26.7 78.7
    25 1.01 26.8 64.66 2.03 26.8 76.18 1.2 26.8 78.8
    26 1.02 26.9 65.71 2.05 26.9 76.41 1.21 26.9 78.89
    27 1.04 27 66.76 2.06 27 76.64 1.22 27 78.97
    28 1.05 27.1 67.78 2.07 27.1 76.87 1.24 27.1 79.04
    29 1.06 27.2 68.76 2.08 27.2 77.1 1.25 27.2 79.1
    30 1.08 27.3 69.67 2.1 27.3 77.33 1.26 27.3 79.15
    31 1.09 27.4 70.45 2.11 27.4 77.56 1.27 27.4 79.18
    32 1.1 27.5 71.14 2.12 27.5 77.79 1.28 27.5 79.22
    33 1.12 27.6 71.72 2.13 27.6 78.01 1.3 27.6 79.24
    34 1.13 27.7 72.19 2.15 27.7 78.22 1.31 27.7 79.26
    35 1.14 27.8 72.62 2.16 27.8 78.43 1.32 27.8 79.28
    36 1.16 27.9 73 2.17 27.9 78.61 1.33 27.9 79.3
    37 1.17 28 73.36 2.18 28 78.8 1.35 28 79.33
    38 1.18 28.1 73.71 2.2 28.1 78.96 1.36 28.1 79.37
    39 1.2 28.2 74.07 2.21 28.2 79.11 1.37 28.2 79.43
    40 1.21 28.3 74.42 2.22 28.3 79.26 1.38 28.3 79.5
    41 1.22 28.4 74.77 2.23 28.4 79.39 1.4 28.4 79.59
    42 1.24 28.5 75.09 2.25 28.5 79.53 1.41 28.5 79.7
    43 1.25 28.6 75.38 2.26 28.6 79.66 1.42 28.6 79.82
    44 1.26 28.7 75.66 2.27 28.7 79.79 1.43 28.7 79.95
    45 1.28 28.8 75.89 2.28 28.8 79.92 1.45 28.8 80.08
    46 1.29 28.9 76.11 2.3 28.9 80.04 1.46 28.9 80.21
    47 1.3 29 76.31 2.31 29 80.17 1.47 29 80.35
    48 1.32 29.1 76.51 2.32 29.1 80.29 1.49 29.1 80.49
    49 1.33 29.2 76.7 2.33 29.2 80.4 1.5 29.2 80.63
    50 1.34 29.3 76.89 2.35 29.3 80.52 1.51 29.3 80.79
    51 1.36 29.4 77.09 2.36 29.4 80.62 1.52 29.4 80.96
    52 1.37 29.5 77.29 2.37 29.5 80.73 1.54 29.5 81.15
    53 1.38 29.6 77.51 2.39 29.6 80.83 1.55 29.6 81.36
    54 1.4 29.7 77.74 2.4 29.7 80.93 1.56 29.7 81.58
    55 1.41 29.8 77.98 2.41 29.8 81.03 1.57 29.8 81.82
    56 1.42 29.9 78.23 2.42 29.9 81.13 1.59 29.9 82.07
    57 1.44 30 78.49 2.44 30 81.23 1.6 30 82.33
    58 1.45 30.1 78.76 2.45 30.1 81.34 1.61 30.1 82.58
    59 1.46 30.2 79.03 2.46 30.2 81.45 1.62 30.2 82.83
    60 1.48 30.3 79.3 2.48 30.3 81.57 1.64 30.3 83.08
    61 1.49 30.4 79.58 2.49 30.4 81.7 1.65 30.4 83.31
    62 1.5 30.5 79.85 2.5 30.5 81.83 1.66 30.5 83.54
    63 1.51 30.6 80.14 2.52 30.6 81.97 1.68 30.6 83.76
    64 1.53 30.7 80.43 2.53 30.7 82.1 1.69 30.7 83.96
    65 1.54 30.8 80.73 2.54 30.8 82.24 1.7 30.8 84.16
    66 1.55 30.9 81.04 2.56 30.9 82.37 1.71 30.9 84.35
    67 1.57 31 81.36 2.57 31 82.52 1.73 31 84.53
    68 1.58 31.1 81.69 2.58 31.1 82.67 1.74 31.1 84.72
    69 1.59 31.2 82.02 2.59 31.2 82.83 1.75 31.2 84.89
    70 1.61 31.3 82.36 2.61 31.3 83.01 1.77 31.3 85.06
    71 1.62 31.4 82.7 2.62 31.4 83.2 1.78 31.4 85.23
    72 1.63 31.5 83.03 2.63 31.5 83.41 1.79 31.5 85.38
    73 1.65 31.6 83.36 2.65 31.6 83.63 1.8 31.6 85.53
    74 1.66 31.7 83.68 2.66 31.7 83.85 1.82 31.7 85.66
    75 1.67 31.8 83.98 2.67 31.8 84.08 1.83 31.8 85.78
    76 1.69 31.9 84.28 2.69 31.9 84.32 1.84 31.9 85.88
    77 1.7 32 84.57 2.7 32 84.55 1.86 32 85.98
    78 1.71 32.1 84.85 2.71 32.1 84.79 1.87 32.1 86.06
    79 1.73 32.2 85.12 2.73 32.2 85.04 1.88 32.2 86.15
    80 1.74 32.3 85.39 2.74 32.3 85.29 1.9 32.3 86.23
    81 1.75 32.4 85.66 2.75 32.4 85.56 1.91 32.4 86.31
    82 1.76 32.5 85.93 2.77 32.5 85.83 1.92 32.5 86.4
    83 1.78 32.6 86.19 2.78 32.6 86.11 1.94 32.6 86.49
    84 1.79 32.7 86.46 2.79 32.7 86.4 1.95 32.7 86.58
    85 1.8 32.8 86.72 2.81 32.8 86.69 1.96 32.8 86.67
    86 1.82 32.9 86.97 2.82 32.9 86.98 1.98 32.9 86.77
    87 1.83 33 87.22 2.83 33 87.27 1.99 33 86.87
    88 1.84 33.1 87.47 2.84 33.1 87.55 2 33.1 86.97
    89 1.86 33.2 87.72 2.86 33.2 87.82 2.02 33.2 87.08
    90 1.87 33.3 87.96 2.87 33.3 88.07 2.03 33.3 87.18
    91 1.88 33.4 88.2 2.88 33.4 88.32 2.04 33.4 87.28
    92 1.9 33.5 88.44 2.9 33.5 88.55 2.06 33.5 87.38
    93 1.91 33.6 88.68 2.91 33.6 88.78 2.07 33.6 87.48
    94 1.92 33.7 88.91 2.92 33.7 89 2.08 33.7 87.58
    95 1.94 33.8 89.14 2.94 33.8 89.22 2.1 33.8 87.68
    96 1.95 33.9 89.36 2.95 33.9 89.43 2.11 33.9 87.78
    97 1.96 34 89.58 2.96 34 89.63 2.12 34 87.89
    98 1.98 34.1 89.8 2.98 34.1 89.82 2.14 34.1 87.99
    99 1.99 34.2 90.01 2.99 34.2 90 2.15 34.2 88.09
    100 2 34.3 90.22 3 34.3 90.17 2.16 34.3 88.18
    101 2.02 34.4 90.42 3.02 34.4 90.32 2.18 34.4 88.27
    102 2.03 34.5 90.62 3.03 34.5 90.46 2.19 34.5 88.35
    103 2.04 34.6 90.82 3.04 34.6 90.59 2.21 34.6 88.42
    104 2.06 34.7 91.01 3.06 34.7 90.7 2.22 34.7 88.48
    105 2.07 34.8 91.18 3.07 34.8 90.81 2.23 34.8 88.53
    106 2.08 34.9 91.35 3.08 34.9 90.92 2.25 34.9 88.57
    107 2.1 35 91.51 3.1 35 91.02 2.26 35 88.61
    108 2.11 35.1 91.66 3.11 35.1 91.12 2.28 35.1 88.65
    109 2.12 35.2 91.81 3.12 35.2 91.21 2.29 35.2 88.69
    110 2.14 35.3 91.95 3.14 35.3 91.3 2.3 35.3 88.72
    111 2.15 35.4 92.09 3.15 35.4 91.39 2.32 35.4 88.76
    112 2.16 35.5 92.23 3.17 35.5 91.46 2.33 35.5 88.79
    113 2.18 35.6 92.36 3.18 35.6 91.53 2.35 35.6 88.83
    114 2.19 35.7 92.49 3.19 35.7 91.6 2.36 35.7 88.86
    115 2.2 35.8 92.61 3.21 35.8 91.67 2.37 35.8 88.89
    116 2.22 35.9 92.73 3.22 35.9 91.74 2.39 35.9 88.93
    117 2.23 36 92.84 3.23 36 91.81 2.4 36 88.96
    118 2.24 36.1 92.95 3.25 36.1 91.89 2.42 36.1 89
    119 2.26 36.2 93.05 3.26 36.2 91.96 2.43 36.2 89.05
    120 2.27 36.3 93.17 3.28 36.3 92.04 2.44 36.3 89.11
    121 2.28 36.4 93.29 3.29 36.4 92.11 2.46 36.4 89.18
    122 2.3 36.5 93.42 3.3 36.5 92.19 2.47 36.5 89.26
    123 2.31 36.6 93.56 3.32 36.6 92.27 2.49 36.6 89.34
    124 2.33 36.7 93.7 3.33 36.7 92.35 2.5 36.7 89.43
    125 2.34 36.8 93.85 3.34 36.8 92.42 2.52 36.8 89.52
    126 2.35 36.9 94.01 3.36 36.9 92.5 2.53 36.9 89.61
    127 2.37 37 94.17 3.37 37 92.58 2.55 37 89.71
    128 2.38 37.1 94.34 3.39 37.1 92.66 2.56 37.1 89.81
    129 2.39 37.2 94.52 3.4 37.2 92.74 2.57 37.2 89.91
    130 2.41 37.3 94.72 3.41 37.3 92.82 2.59 37.3 90.02
    131 2.42 37.4 94.92 3.43 37.4 92.91 2.6 37.4 90.13
    132 2.44 37.5 95.15 3.44 37.5 92.99 2.62 37.5 90.24
    133 2.45 37.6 95.4 3.46 37.6 93.08 2.63 37.6 90.35
    134 2.46 37.7 95.65 3.47 37.7 93.17 2.65 37.7 90.45
    135 2.48 37.8 95.92 3.49 37.8 93.26 2.66 37.8 90.54
    136 2.49 37.9 96.18 3.5 37.9 93.36 2.68 37.9 90.63
    137 2.5 38 96.44 3.51 38 93.47 2.69 38 90.71
    138 2.52 38.1 96.7 3.53 38.1 93.58 2.71 38.1 90.78
    139 2.53 38.2 96.95 3.54 38.2 93.68 2.72 38.2 90.84
    140 2.55 38.3 97.2 3.56 38.3 93.79 2.74 38.3 90.9
    141 2.56 38.4 97.44 3.57 38.4 93.9 2.75 38.4 90.95
    142 2.57 38.5 97.68 3.59 38.5 94.01 2.76 38.5 91
    143 2.59 38.6 97.92 3.6 38.6 94.12 2.78 38.6 91.05
    144 2.6 38.7 98.15 3.61 38.7 94.23 2.79 38.7 91.09
    145 2.61 38.8 98.35 3.63 38.8 94.35 2.81 38.8 91.12
    146 2.63 38.9 98.53 3.64 38.9 94.46 2.82 38.9 91.15
    147 2.64 39 98.68 3.66 39 94.56 2.84 39 91.18
    148 2.66 39.1 98.8 3.67 39.1 94.66 2.85 39.1 91.2
    149 2.67 39.2 98.89 3.69 39.2 94.75 2.87 39.2 91.24
    150 2.68 39.3 98.96 3.7 39.3 94.83 2.88 39.3 91.27
    151 2.7 39.4 99.01 3.72 39.4 94.89 2.9 39.4 91.31
    152 2.71 39.5 99.04 3.73 39.5 94.94 2.92 39.5 91.37
    153 2.72 39.6 99.06 3.74 39.6 94.98 2.93 39.6 91.43
    154 2.74 39.7 99.07 3.76 39.7 95.01 2.95 39.7 91.49
    155 2.75 39.8 99.05 3.77 39.8 95.04 2.96 39.8 91.55
    156 2.77 39.9 99.01 3.79 39.9 95.07 2.98 39.9 91.62
    157 2.78 40 98.96 3.8 40 95.1 2.99 40 91.68
    158 2.8 40.1 98.89 3.82 40.1 95.12 3.01 40.1 91.74
    159 2.81 40.2 98.82 3.83 40.2 95.14 3.02 40.2 91.8
    160 2.82 40.3 98.74 3.85 40.3 95.16 3.04 40.3 91.87
    161 2.84 40.4 98.67 3.86 40.4 95.18 3.05 40.4 91.93
    162 2.85 40.5 98.62 3.88 40.5 95.21 3.07 40.5 91.99
    163 2.87 40.6 98.58 3.89 40.6 95.23 3.08 40.6 92.04
    164 2.88 40.7 98.55 3.91 40.7 95.26 3.1 40.7 92.09
    165 2.9 40.8 98.54 3.92 40.8 95.29 3.11 40.8 92.13
    166 2.91 40.9 98.53 3.94 40.9 95.33 3.13 40.9 92.17
    167 2.93 41 98.53 3.95 41 95.38 3.15 41 92.19
    168 2.94 41.1 98.55 3.97 41.1 95.43 3.16 41.1 92.22
    169 2.95 41.2 98.6 3.98 41.2 95.48 3.18 41.2 92.24
    170 2.97 41.3 98.66 4 41.3 95.53 3.19 41.3 92.26
    171 2.98 41.4 98.75 4.01 41.4 95.58 3.21 41.4 92.28
    172 3 41.5 98.85 4.03 41.5 95.63 3.22 41.5 92.3
    173 3.01 41.6 98.97 4.04 41.6 95.68 3.24 41.6 92.31
    174 3.03 41.7 99.1 4.06 41.7 95.73 3.26 41.7 92.33
    175 3.04 41.8 99.22 4.07 41.8 95.79 3.27 41.8 92.35
    176 3.06 41.9 99.34 4.09 41.9 95.85 3.29 41.9 92.37
    177 3.07 42 99.45 4.1 42 95.92 3.3 42 92.39
    178 3.09 42.1 99.56 4.12 42.1 96 3.32 42.1 92.42
    179 3.1 42.2 99.67 4.14 42.2 96.09 3.34 42.2 92.46
    180 3.12 42.3 99.77 4.15 42.3 96.18 3.35 42.3 92.5
    181 3.13 42.4 99.86 4.17 42.4 96.28 3.37 42.4 92.55
    182 3.15 42.5 99.94 4.18 42.5 96.4 3.38 42.5 92.6
    183 3.16 42.6 100 4.2 42.6 96.52 3.4 42.6 92.65
    184 3.18 42.7 100.04 4.21 42.7 96.65 3.42 42.7 92.72
    185 3.19 42.8 100.06 4.23 42.8 96.79 3.43 42.8 92.8
    186 3.21 42.9 100.06 4.24 42.9 96.95 3.45 42.9 92.88
    187 3.22 43 100.06 4.26 43 97.11 3.46 43 92.97
    188 3.24 43.1 100.04 4.27 43.1 97.28 3.48 43.1 93.06
    189 3.25 43.2 100.01 4.29 43.2 97.45 3.5 43.2 93.15
    190 3.27 43.3 99.96 4.31 43.3 97.62 3.51 43.3 93.22
    191 3.28 43.4 99.91 4.32 43.4 97.79 3.53 43.4 93.29
    192 3.3 43.5 99.85 4.34 43.5 97.95 3.55 43.5 93.36
    193 3.31 43.6 99.78 4.35 43.6 98.1 3.56 43.6 93.41
    194 3.33 43.7 99.71 4.37 43.7 98.25 3.58 43.7 93.46
    195 3.34 43.8 99.66 4.38 43.8 98.4 3.6 43.8 93.49
    196 3.36 43.9 99.62 4.4 43.9 98.54 3.61 43.9 93.51
    197 3.37 44 99.61 4.41 44 98.66 3.63 44 93.51
    198 3.39 44.1 99.61 4.43 44.1 98.78 3.65 44.1 93.51
    199 3.41 44.2 99.63 4.45 44.2 98.89 3.66 44.2 93.49
    200 3.42 44.3 99.67 4.46 44.3 98.99 3.68 44.3 93.47
    201 3.44 44.4 99.72 4.48 44.4 99.08 3.69 44.4 93.45
    202 3.45 44.5 99.8 4.49 44.5 99.17 3.71 44.5 93.43
    203 3.47 44.6 99.91 4.51 44.6 99.25 3.73 44.6 93.42
    204 3.48 44.7 100.03 4.52 44.7 99.32 3.75 44.7 93.4
    205 3.5 44.8 100.18 4.54 44.8 99.39 3.76 44.8 93.4
    206 3.51 44.9 100.33 4.56 44.9 99.45 3.78 44.9 93.39
    207 3.53 45 100.47 4.57 45 99.51 3.8 45 93.39
    208 3.55 45.1 100.58 4.59 45.1 99.56 3.81 45.1 93.38
    209 3.56 45.2 100.67 4.6 45.2 99.61 3.83 45.2 93.39
    210 3.58 45.3 100.73 4.62 45.3 99.65 3.85 45.3 93.39
    211 3.59 45.4 100.75 4.63 45.4 99.68 3.86 45.4 93.4
    212 3.61 45.5 100.76 4.65 45.5 99.71 3.88 45.5 93.42
    213 3.63 45.6 100.76 4.67 45.6 99.74 3.9 45.6 93.44
    214 3.64 45.7 100.77 4.68 45.7 99.77 3.92 45.7 93.47
    215 3.66 45.8 100.78 4.7 45.8 99.81 3.93 45.8 93.51
    216 3.67 45.9 100.79 4.71 45.9 99.84 3.95 45.9 93.55
    217 3.69 46 100.81 4.73 46 99.89 3.97 46 93.6
    218 3.7 46.1 100.83 4.75 46.1 99.93 3.98 46.1 93.67
    219 3.72 46.2 100.84 4.76 46.2 99.98 4 46.2 93.74
    220 3.74 46.3 100.85 4.78 46.3 100.02 4.02 46.3 93.83
    221 3.75 46.4 100.86 4.8 46.4 100.06 4.04 46.4 93.92
    222 3.77 46.5 100.86 4.81 46.5 100.1 4.05 46.5 94.02
    223 3.79 46.6 100.86 4.83 46.6 100.14 4.07 46.6 94.11
    224 3.8 46.7 100.85 4.84 46.7 100.17 4.09 46.7 94.2
    225 3.82 46.8 100.84 4.86 46.8 100.21 4.11 46.8 94.28
    226 3.83 46.9 100.82 4.88 46.9 100.24 4.12 46.9 94.36
    227 3.85 47 100.78 4.89 47 100.27 4.14 47 94.44
    228 3.87 47.1 100.74 4.91 47.1 100.3 4.16 47.1 94.52
    229 3.88 47.2 100.7 4.93 47.2 100.32 4.17 47.2 94.6
    230 3.9 47.3 100.68 4.94 47.3 100.35 4.19 47.3 94.69
    231 3.92 47.4 100.71 4.96 47.4 100.36 4.21 47.4 94.79
    232 3.93 47.5 100.79 4.98 47.5 100.37 4.23 47.5 94.89
    233 3.95 47.6 100.91 4.99 47.6 100.37 4.25 47.6 94.99
    234 3.97 47.7 101.06 5.01 47.7 100.37 4.26 47.7 95.1
    235 3.98 47.8 101.22 5.03 47.8 100.35 4.28 47.8 95.21
    236 4 47.9 101.37 5.04 47.9 100.34 4.3 47.9 95.33
    237 4.02 48 101.47 5.06 48 100.32 4.32 48 95.44
    238 4.03 48.1 101.53 5.08 48.1 100.31 4.33 48.1 95.54
    239 4.05 48.2 101.55 5.09 48.2 100.29 4.35 48.2 95.64
    240 4.07 48.3 101.54 5.11 48.3 100.29 4.37 48.3 95.72
    241 4.08 48.4 101.52 5.13 48.4 100.29 4.39 48.4 95.78
    242 4.1 48.5 101.5 5.14 48.5 100.3 4.4 48.5 95.83
    243 4.12 48.6 101.5 5.16 48.6 100.33 4.42 48.6 95.86
    244 4.13 48.7 101.51 5.18 48.7 100.39 4.44 48.7 95.88
    245 4.15 48.8 101.52 5.2 48.8 100.46 4.46 48.8 95.88
    246 4.17 48.9 101.56 5.21 48.9 100.54 4.48 48.9 95.86
    247 4.18 49 101.6 5.23 49 100.64 4.49 49 95.83
    248 4.2 49.1 101.67 5.25 49.1 100.75 4.51 49.1 95.77
    249 4.22 49.2 101.76 5.26 49.2 100.86 4.53 49.2 95.7
    250 4.23 49.3 101.85 5.28 49.3 100.99 4.55 49.3 95.6
    251 4.25 49.4 101.94 5.3 49.4 101.12 4.57 49.4 95.49
    252 4.27 49.5 102.01 5.31 49.5 101.26 4.58 49.5 95.37
    253 4.28 49.6 102.07 5.33 49.6 101.41 4.6 49.6 95.27
    254 4.3 49.7 102.09 5.35 49.7 101.57 4.62 49.7 95.2
    255 4.32 49.8 102.09 5.37 49.8 101.72 4.64 49.8 95.16
    256 4.34 49.9 102.08 5.38 49.9 101.86 4.66 49.9 95.16
    257 4.35 50 102.07 5.4 50 101.98 4.68 50 95.18
    258 4.37 50.1 102.06 5.42 50.1 102.07 4.69 50.1 95.21
    259 4.39 50.2 102.06 5.43 50.2 102.11 4.71 50.2 95.25
    260 4.4 50.3 102.07 5.45 50.3 102.13 4.73 50.3 95.3
    261 4.42 50.4 102.09 5.47 50.4 102.12 4.75 50.4 95.35
    262 4.44 50.5 102.12 5.49 50.5 102.09 4.77 50.5 95.41
    263 4.46 50.6 102.17 5.5 50.6 102.07 4.79 50.6 95.47
    264 4.47 50.7 102.22 5.52 50.7 102.04 4.81 50.7 95.53
    265 4.49 50.8 102.29 5.54 50.8 102.02 4.82 50.8 95.58
    266 4.51 50.9 102.37 5.56 50.9 102 4.84 50.9 95.64
    267 4.53 51 102.44 5.57 51 101.98 4.86 51 95.7
    268 4.54 51.1 102.51 5.59 51.1 101.97 4.88 51.1 95.76
    269 4.56 51.2 102.59 5.61 51.2 101.97 4.9 51.2 95.82
    270 4.58 51.3 102.66 5.63 51.3 101.97 4.92 51.3 95.89
    271 4.6 51.4 102.72 5.64 51.4 101.97 4.94 51.4 95.95
    272 4.61 51.5 102.79 5.66 51.5 101.95 4.95 51.5 96.01
